Weather |  Futures |  Options |  Market News |  DTN Ag Headlines |  Portfolio 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Chg
Sep 450'6 450'0 450'2 -1'2
Dec 465'6 464'4 465'0 -1'2

@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1043'6s 14'0
Nov 1055'0 1049'4 1050'6 -1'2

C - CORN - CBOT
  High Low Last Chg
Sep 451'6 445'0 451'4s 1'6
Dec 466'6 459'6 466'2s 1'6
Mar 480'0 473'0 479'6s 2'0
May 483'2 477'6 484'2s 1'6
Jul 488'2 482'2 488'0s 1'4
Sep 468'4 466'0 470'2s -0'6
Dec 453'2 448'2 450'2s -7'2
Mar 466'4 460'4 459'2s -7'2

S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1043'6s 14'0
Nov 1053'4 1029'0 1052'0s 17'0
Jan 1062'4 1039'4 1061'4s 17'6
Mar 1068'4 1050'4 1066'6s 17'6
May 1070'0 1046'0 1068'4s 17'2
Jul 1074'0s 15'0
Aug 1065'4s 14'2
Sep 1047'4s 13'4
Nov 1034'0 1021'0 1034'0s 12'2

LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.550 96.300 96.350s - 2.100
Dec 100.800 98.650 98.700s - 1.950
Feb 101.700 99.925 100.075s - 1.575
Apr 103.050 101.550 101.575s - 1.550
Jun 99.350 98.150 98.300s - 1.000
Aug 98.800 98.200 98.350s - 0.850

FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.050 111.900 111.925s - 2.250
Oct 115.050 112.375 112.425s - 2.650
Nov 115.750 113.375 113.400s - 2.625
Jan 113.850 113.275 113.300s - 2.200
Mar 112.800 112.700 112.800s - 2.100
Apr 112.600 112.600s - 2.100

LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.250 75.500 75.600s - 1.600
Dec 75.000 73.400 73.550s - 1.100
Feb 77.900 76.550 76.675s - 0.950
Apr 79.050 77.850 78.000s - 0.725
May 82.200 82.000 82.000s - 0.200
Jun 84.200 83.700 83.825s - 0.350

EU - EURO FX - CME
  High Low Last Chg
Sep 1.2744 1.2703 1.2700s -0.0178
Dec 1.2705 1.2697s -0.0177
Mar 1.2694s -0.0175

@AC - DENATURED FUEL ETHANOL - CBOT
  High Low Last Chg
Oct 1.901s 0.017
Nov 1.832s 0.008
Dec 1.816s 0.004
Jan 1.814s 0.006
Feb 1.824 1.810 1.820s -0.005
Mar 1.840 1.830 1.835s 0.000

EB - ICEFE BRENT CRUDE - IPE
  High Low Last Chg
Oct 77.70 77.23 77.27 - 0.47
Nov 77.55 77.39 77.39 - 0.48
Dec 78.02 77.94 77.94 - 0.45

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN